India & Pakistan
- Company Name:Intercon Service Hong Kong Ltd.
- Membership:Free Member
- Member Since:2002. 12.01
- Country/Region:China
- City:Guangdong
- Contact:Anthony Tsang
- Related Keywords:India Pakistan freight quote
Contact us
Intercon Service Hong Kong Ltd.
[China]
| Freight quote from Shenzhen to India / Pakistan | ||||||
| EFFECTIVE: 1-DECEMBER-2002 | ||||||
| CURRENCY : U.S. DOLLARS | ||||||
| PORT OF LAODING : SHENZHEN PORT | ||||||
| DESTINATION | 20' | 40' | HQ | CLOSING | ||
| CALCUTTA | 860 | 1500 | 1500 | MON | ||
| CHITTAGONG | 860 | 1580 | 1580 | MON | ||
| COCHIN | 810 | 1330 | 1330 | MON | ||
| COLOMBO | 760 | 1430 | 1430 | SAT | ||
| DHAKA | 1210 | 2100 | 2100 | MON | ||
| KANDLA | 1320 | 2450 | 2450 | MON | ||
| KARACHI | 730 | 1370 | 1370 | MON | ||
| MADRAS | 780 | 1380 | 1380 | MON | ||
| MUMBAI (BOMBAY) | 800 | 1450 | 1450 | MON | ||
| NEW DELHI (PARPATGANJ) | 1350 | 2400 | 2400 | MON | ||
| NEW DELHI (TUGLABAD) | 1320 | 2370 | 2370 | MON | ||
| NHAVA SHEVA | 800 | 1450 | 1450 | MON | ||
| TUTICORIN | 910 | 1630 | 1630 | MON | ||
| VIZAG | 1260 | 2230 | 2230 | MON | ||
| REMARK: | ||||||
| - SUBJECT DOCUMENT FEE USD15/BILL. | ||||||
| -FREIGHT PREPAID TERMS ONLY. | ||||||
| -VALID UNTIL FURTHER NOTICE, PLEASE RE-CONFIRM US BEFORE BOOKING ARRANGEMENT. | ||||||
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838